Measured over the last 30 days
- Models Tracked
- 84
- Avg Tokens / Second
- 16.25
- Avg Time to First Token (ms)
- 10827.65
- Last Updated
- Sep 1, 2026
All alibaba models
84 tracked · fastest first| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Qwen3 VL 30B A3B Instruct | 124.00 | 124.00 | 124.00 | 870.00 |
| Qwen3 VL 8B Instruct | 58.00 | 56.00 | 60.20 | 670.00 |
| Qwen3.5-122B-A10B | 51.50 | 41.10 | 59.40 | 880.00 |
| Qwen3.5-122B-A10B | 50.40 | 45.30 | 58.10 | 1040.00 |
| Qwen3 VL 8B Instruct | 50.00 | 27.00 | 141.00 | 950.00 |
| Qwen3 30B A3B Instruct 2507 | 49.30 | 46.90 | 53.80 | 650.00 |
| Qwen3 Next 80B A3B Instruct | 48.90 | 42.60 | 51.80 | 740.00 |
| Qwen3 Coder 30B A3B Instruct | 47.50 | 5.62 | 110.00 | 1470.00 |
| Qwen3 VL 30B A3B Instruct | 47.20 | 42.50 | 50.40 | 870.00 |
| Qwen3 VL 30B A3B Instruct | 45.30 | 30.10 | 121.00 | 1020.00 |
| Qwen3 VL 32B Instruct | 42.40 | 38.10 | 50.90 | 850.00 |
| Qwen3.5-Flash | 41.10 | 13.30 | 85.50 | 1350.00 |
| Qwen3 Coder 30B A3B Instruct | 40.20 | 37.00 | 46.00 | 1080.00 |
| Qwen3.5-Flash | 37.90 | 13.90 | 50.20 | 1830.00 |
| Qwen3 Coder Flash | 36.30 | 22.60 | 108.00 | 1390.00 |
| Qwen3 VL 32B Instruct | 35.90 | 6.22 | 65.00 | 1240.00 |
| Qwen Plus 0728 | 35.20 | 34.20 | 35.90 | 760.00 |
| Qwen3 Coder Flash | 35.00 | 32.30 | 38.40 | 1240.00 |
| Qwen3 235B A22B Instruct 2507 | 34.00 | 34.00 | 34.00 | 800.00 |
| Qwen-Plus | 33.80 | 32.60 | 34.70 | 760.00 |
| Qwen3 235B A22B Instruct 2507 | 33.80 | 32.20 | 35.90 | 830.00 |
| Qwen3 VL 235B A22B Instruct | 33.80 | 29.40 | 36.00 | 770.00 |
| Qwen3 Next 80B A3B Instruct | 32.70 | 9.60 | 44.90 | 2270.00 |
| Qwen3 Coder 480B A35B | 32.10 | 32.10 | 32.10 | 1340.00 |
| Qwen Plus 0728 | 31.20 | 19.40 | 58.50 | 1100.00 |
| Qwen3 Coder Next | 30.80 | 14.60 | 45.80 | 2230.00 |
| Qwen3 VL 235B A22B Instruct | 30.20 | 19.10 | 40.60 | 1070.00 |
| DeepSeek V3.2 | 30.10 | 26.20 | 33.40 | 1070.00 |
| Qwen3 Coder 480B A35B | 30.10 | 29.60 | 30.80 | 1340.00 |
| Qwen-Plus | 29.60 | 20.30 | 54.00 | 1120.00 |
| Qwen3 Coder Plus | 26.50 | 21.20 | 35.30 | 1310.00 |
| Qwen3.5-35B-A3B | 25.40 | 4.35 | 50.20 | 5940.00 |
| Qwen3 Max Thinking | 24.70 | 18.60 | 31.00 | 1310.00 |
| Qwen3 Coder Plus | 23.40 | 12.90 | 30.70 | 1530.00 |
| Qwen3 Max Thinking | 22.90 | 15.60 | 33.80 | 1510.00 |
| Qwen3 Max | 22.80 | 15.90 | 30.10 | 1460.00 |
| Qwen3 Max | 21.40 | 17.30 | 24.50 | 1290.00 |
| GLM 5.2 | 20.70 | 2.32 | 32.20 | 5690.00 |
| Qwen3 VL 8B Thinking | 16.20 | 10.10 | 113.00 | 4400.00 |
| Qwen3 VL 30B A3B Thinking | 14.70 | 8.96 | 104.00 | 4770.00 |
| Qwen3 30B A3B | 14.40 | 11.00 | 15.80 | 3960.00 |
| Qwen3 VL 8B Thinking | 14.10 | 12.20 | 15.80 | 4150.00 |
| GLM 5.2 | 13.90 | 3.52 | 25.80 | 8200.00 |
| Qwen3 30B A3B Thinking 2507 | 13.50 | 8.90 | 71.50 | 4960.00 |
| Qwen3 30B A3B Thinking 2507 | 12.50 | 12.20 | 12.90 | 4650.00 |
| Qwen3.8 Max | 12.20 | 12.20 | 12.20 | 3930.00 |
| DeepSeek V4 Pro 0423 | 12.10 | 9.31 | 15.50 | 4690.00 |
| Qwen3 VL 30B A3B Thinking | 12.10 | 7.83 | 14.10 | 5070.00 |
| Qwen3 14B | 11.30 | 8.68 | 14.20 | 5700.00 |
| DeepSeek V4 Flash 0423 | 11.00 | 8.53 | 13.10 | 5530.00 |
| Qwen3 8B | 9.80 | 7.15 | 11.30 | 5770.00 |
| Qwen3 8B | 9.33 | 7.70 | 11.00 | 6130.00 |
| Qwen3 Next 80B A3B Thinking | 9.16 | 9.16 | 9.16 | 6510.00 |
| Qwen3 VL 235B A22B Thinking | 8.98 | 5.53 | 44.90 | 9040.00 |
| Kimi K2.7 Code | 8.37 | 7.30 | 9.33 | 6930.00 |
| Qwen3.8 2.4T A95B | 8.19 | 5.16 | 11.80 | 7250.00 |
| Qwen3.8 Max | 7.25 | 5.28 | 11.10 | 7940.00 |
| Qwen3 Next 80B A3B Thinking | 7.19 | 3.20 | 9.45 | 11100.00 |
| Qwen3 235B A22B Thinking 2507 | 6.74 | 6.74 | 6.74 | 8930.00 |
| Qwen3 235B A22B Thinking 2507 | 6.62 | 3.42 | 9.39 | 9910.00 |
| Qwen3 235B A22B | 6.30 | 2.25 | 21.70 | 10900.00 |
| Qwen3.5 Plus 2026-02-15 | 4.90 | 2.91 | 23.00 | 15300.00 |
| Qwen3.7 Flash | 4.76 | 4.31 | 5.06 | 13300.00 |
| Qwen3.6 Flash | 4.61 | 4.61 | 4.61 | 13800.00 |
| Qwen3 235B A22B | 4.58 | 3.68 | 5.33 | 12100.00 |
| Qwen3.5-27B | 4.55 | 4.43 | 4.62 | 13600.00 |
| Qwen3.6 Flash | 4.54 | 3.73 | 5.25 | 14100.00 |
| Qwen3.7 Flash | 4.48 | 3.52 | 5.16 | 14100.00 |
| Qwen3.5-27B | 4.44 | 2.42 | 5.44 | 14100.00 |
| Qwen3.5 397B A17B | 3.80 | 2.07 | 5.55 | 16900.00 |
| Qwen3 VL 235B A22B Thinking | 3.46 | 0.83 | 5.54 | 33800.00 |
| Qwen3.5 397B A17B | 3.31 | 2.80 | 3.74 | 18800.00 |
| Qwen3.5 Plus 2026-02-15 | 3.30 | 2.74 | 4.28 | 19300.00 |
| Qwen3.8 27B | 3.23 | 1.99 | 4.47 | 22000.00 |
| DeepSeek V4 Flash 0731 | 3.19 | 3.19 | 3.19 | 20400.00 |
| Qwen3.6 Plus | 2.56 | 2.56 | 2.56 | 25100.00 |
| Qwen3.7 Plus | 2.41 | 2.27 | 2.58 | 26200.00 |
| Qwen3.6 Plus | 2.35 | 1.87 | 2.81 | 27300.00 |
| Qwen3.7 Plus | 2.35 | 2.35 | 2.35 | 26600.00 |
| GLM 5.1 | 2.23 | 2.18 | 2.28 | 27700.00 |
| Qwen3.5 Plus 2026-04-20 | 1.99 | 1.99 | 1.99 | 31500.00 |
| Qwen3.5 Plus 2026-04-20 | 1.94 | 1.86 | 2.00 | 32700.00 |
| Qwen3.6 Max Preview | 1.89 | 1.20 | 2.63 | 34600.00 |
| Qwen3.6 Max Preview | 1.83 | 1.43 | 2.20 | 35200.00 |
Frequently Asked Questions
Which alibaba model is fastest?
Based on recent tests, Qwen3 VL 30B A3B Instruct shows the highest average throughput among tracked alibaba models.
How many recent measurements feed this dashboard?
This provider summary aggregates 5779 individual prompts measured across 4655 monitoring runs over the past month.