Provider Snapshot
7
25.64
1714.29
Jun 25, 2026
Key Takeaways
7 anthropic models are actively benchmarked with 1350 total measurements across 1246 benchmark runs.
claude-haiku-4.5 leads the fleet with 45.20 tokens/second, while claude-4-opus delivers 15.80 tok/s.
Performance varies by 186.1% across the anthropic model lineup, indicating diverse optimization strategies for different use cases.
Avg time to first token across the fleet is 1714.29 ms, showing moderate responsiveness for interactive applications.
The anthropic model fleet shows varied performance characteristics (38.0% variation coefficient), reflecting diverse model architectures.
Fastest Models
| Provider | Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|---|
| anthropic | claude-haiku-4.5 | 45.20 | 7.34 | 64.90 | 800.00 |
| anthropic | claude-opus-4-8 | 31.70 | 5.01 | 45.60 | 1260.00 |
| anthropic | claude-4-sonnet | 26.30 | 9.82 | 33.70 | 850.00 |
| anthropic | claude-sonnet-4.6 | 23.90 | 7.69 | 30.70 | 1250.00 |
| anthropic | claude-opus-4.5 | 22.70 | 5.03 | 35.30 | 1440.00 |
| anthropic | claude-4-opus | 15.80 | 7.97 | 19.90 | 1640.00 |
All Models
Complete list of all anthropic models tracked in the benchmark system. Click any model name to view detailed performance data.
| Provider | Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|---|
| anthropic | claude-fable-5 | 13.90 | 8.93 | 16.60 | 4760.00 |
| anthropic | claude-haiku-4.5 | 45.20 | 7.34 | 64.90 | 800.00 |
| anthropic | claude-4-opus | 15.80 | 7.97 | 19.90 | 1640.00 |
| anthropic | claude-opus-4.5 | 22.70 | 5.03 | 35.30 | 1440.00 |
| anthropic | claude-opus-4-8 | 31.70 | 5.01 | 45.60 | 1260.00 |
| anthropic | claude-4-sonnet | 26.30 | 9.82 | 33.70 | 850.00 |
| anthropic | claude-sonnet-4.6 | 23.90 | 7.69 | 30.70 | 1250.00 |
Featured Models
Frequently Asked Questions
Based on recent tests, claude-haiku-4.5 shows the highest average throughput among tracked anthropic models.
This provider summary aggregates 1350 individual prompts measured across 1246 monitoring runs over the past month.