Provider Snapshot
8
44.15
175.00
May 10, 2026
Key Takeaways
8 fireworks models are actively benchmarked with 375 total measurements across 350 benchmark runs.
mixtral-8x22b leads the fleet with 66.70 tokens/second, while deepseek-v4-pro delivers 35.10 tok/s.
Performance varies by 90.0% across the fireworks model lineup, indicating diverse optimization strategies for different use cases.
Avg time to first token across the fleet is 175.00 ms, showing excellent responsiveness for interactive applications.
The fireworks model fleet shows varied performance characteristics (31.9% variation coefficient), reflecting diverse model architectures.
Fastest Models
| Provider | Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|---|
| fireworks | mixtral-8x22b | 66.70 | 44.30 | 105.00 | 410.00 |
| fireworks | llama-3.3-70b | 57.90 | 1.63 | 119.00 | 990.00 |
| fireworks | minimax-m2p7 | 54.30 | 12.80 | 100.00 | 0.00 |
| fireworks | kimi-k2p6 | 47.50 | 7.84 | 78.60 | 0.00 |
| fireworks | kimi-k2p5 | 36.10 | 10.60 | 68.90 | 0.00 |
| fireworks | deepseek-v4-pro | 35.10 | 14.50 | 69.50 | 0.00 |
All Models
Complete list of all fireworks models tracked in the benchmark system. Click any model name to view detailed performance data.
| Provider | Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|---|
| fireworks | deepseek-v4-pro | 35.10 | 14.50 | 69.50 | 0.00 |
| fireworks | glm-5 | 34.50 | 23.40 | 48.80 | 0.00 |
| fireworks | glm-5p1 | 21.10 | 8.38 | 37.00 | 0.00 |
| fireworks | kimi-k2p5 | 36.10 | 10.60 | 68.90 | 0.00 |
| fireworks | kimi-k2p6 | 47.50 | 7.84 | 78.60 | 0.00 |
| fireworks | llama-3.3-70b | 57.90 | 1.63 | 119.00 | 990.00 |
| fireworks | minimax-m2p7 | 54.30 | 12.80 | 100.00 | 0.00 |
| fireworks | mixtral-8x22b | 66.70 | 44.30 | 105.00 | 410.00 |
Featured Models
Frequently Asked Questions
Based on recent tests, mixtral-8x22b shows the highest average throughput among tracked fireworks models.
This provider summary aggregates 375 individual prompts measured across 350 monitoring runs over the past month.