Measured over the last 30 days
- Models Tracked
- 21
- Avg Tokens / Second
- 34.51
- Avg Time to First Token (ms)
- 4182.38
- Last Updated
- Oct 28, 2026
All google models
21 live · one row per model · fastest first · 1 retired lanes not listed · 2 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 82.10 | 75.40 | 88.80 | 780.00 |
| Gemini 2.5 Flash Lite | 76.50 | 73.70 | 79.30 | 610.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 69.80 | 62.00 | 77.60 | 990.00 |
| Gemini 3.5 Flash Lite | 68.60 | 66.80 | 70.30 | 690.00 |
| Gemini 3.1 Flash Lite Preview | 68.10 | 63.30 | 72.80 | 790.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | 65.00 | 61.10 | 68.90 | 1160.00 |
| Gemini 3.1 Flash Lite | 59.90 | 57.00 | 62.80 | 860.00 |
| Gemini 2.5 Flash | 55.00 | 49.60 | 60.50 | 760.00 |
| Gemini 3 Flash Preview | 50.90 | 45.10 | 56.50 | 900.00 |
| Lyria 3 Clip Preview | 34.30 | 32.90 | 35.70 | 3440.00 |
| Nano Banana (Gemini 2.5 Flash Image) | 34.20 | 9.17 | 47.20 | 1040.00 |
| Gemini 4 Argon | 16.10 | 4.02 | 26.00 | 4180.00 |
| Gemini 3.7 Flash | 8.45 | 4.87 | 12.00 | 10800.00 |
| Gemini 3.6 Flash | 7.97 | 7.79 | 8.15 | 8900.00 |
| Gemini 3.8 Flash | 7.20 | 3.31 | 12.50 | 10300.00 |
| Gemini Flash Latest | 6.02 | 4.59 | 7.57 | 11600.00 |
| Gemini 3.5 Flash | 4.55 | 3.85 | 5.25 | 4370.00 |
| Gemini 2.5 Pro Preview 06-05 | 3.49 | 3.49 | 3.49 | 5390.00 |
| Gemini 3.1 Pro Preview Custom Tools | 2.54 | 2.52 | 2.56 | 6010.00 |
| Gemini 3.1 Pro Preview | 2.23 | 1.57 | 2.90 | 7760.00 |
| Gemini 2.5 Pro | 1.71 | 1.71 | 1.71 | 6500.00 |
Frequently Asked Questions
Which google model is fastest?
Based on recent tests, Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) shows the highest average throughput among tracked google models.
How many recent measurements feed this dashboard?
This provider summary aggregates 218 individual prompts measured across 213 monitoring runs over the past month.