Measured over the last 30 days
- Models Tracked
- 21
- Avg Tokens / Second
- 35.34
- Avg Time to First Token (ms)
- 3914.76
- Last Updated
- Oct 14, 2026
All google models
21 live · one row per model · fastest first · 3 retired lanes not listed · 4 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 97.40 | 75.40 | 119.00 | 710.00 |
| Gemini 3.1 Flash Lite | 74.80 | 62.80 | 86.80 | 680.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 72.00 | 66.30 | 77.60 | 940.00 |
| Nano Banana 2 (Gemini 3.1 Flash Image) | 69.60 | 68.90 | 70.20 | 1020.00 |
| Gemini 3.5 Flash Lite | 67.60 | 64.90 | 70.30 | 670.00 |
| Gemini 2.5 Flash Lite | 66.50 | 59.30 | 73.70 | 820.00 |
| Gemini 2.5 Flash | 62.50 | 60.50 | 64.50 | 650.00 |
| Gemini 3.1 Flash Lite Preview | 61.30 | 59.40 | 63.30 | 810.00 |
| Gemini 3 Flash Preview | 46.00 | 45.10 | 47.00 | 980.00 |
| Lyria 3 Clip Preview | 34.10 | 34.10 | 34.10 | 3720.00 |
| Nano Banana (Gemini 2.5 Flash Image) | 24.80 | 9.17 | 40.40 | 1040.00 |
| Gemini 4 Argon | 16.30 | 16.30 | 16.30 | 3400.00 |
| Gemini 3.7 Flash | 12.10 | 12.00 | 12.20 | 6080.00 |
| Gemini 3.8 Flash | 9.05 | 3.31 | 16.20 | 8450.00 |
| Gemini 3.6 Flash | 8.04 | 7.79 | 8.29 | 9140.00 |
| Gemini Flash Latest | 5.61 | 4.42 | 7.57 | 11300.00 |
| Gemini 3.5 Flash | 5.41 | 5.25 | 5.58 | 3600.00 |
| Gemini 2.5 Pro Preview 06-05 | 3.20 | 2.91 | 3.49 | 5950.00 |
| Gemini 3.1 Pro Preview Custom Tools | 2.10 | 1.63 | 2.56 | 7320.00 |
| Gemini 3.1 Pro Preview | 2.01 | 1.12 | 2.90 | 8430.00 |
| Gemini 2.5 Pro | 1.71 | 1.71 | 1.71 | 6500.00 |
Frequently Asked Questions
Which google model is fastest?
Based on recent tests, Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) shows the highest average throughput among tracked google models.
How many recent measurements feed this dashboard?
This provider summary aggregates 219 individual prompts measured across 212 monitoring runs over the past month.