Measured over the last 30 days
- Models Tracked
- 7
- Avg Tokens / Second
- 15.65
- Avg Time to First Token (ms)
- 8390.00
- Last Updated
- Oct 17, 2026
All minimax models
7 live · one row per model · fastest first · 2 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| MiniMax M2-her | 43.20 | 43.20 | 43.20 | 1010.00 |
| MiniMax-01 | 25.80 | 25.80 | 25.80 | 780.00 |
| MiniMax M3 | 19.00 | 6.22 | 31.60 | 3100.00 |
| MiniMax M2.1 | 6.34 | 6.34 | 6.34 | 9740.00 |
| MiniMax M2 | 5.34 | 5.34 | 5.34 | 11000.00 |
| MiniMax M2.5 | 5.31 | 2.69 | 7.78 | 14500.00 |
| MiniMax M2.7 | 4.54 | 1.84 | 8.94 | 18600.00 |
Frequently Asked Questions
Which minimax model is fastest?
Based on recent tests, MiniMax M2-her shows the highest average throughput among tracked minimax models.
How many recent measurements feed this dashboard?
This provider summary aggregates 274 individual prompts measured across 274 monitoring runs over the past month.