Measured over the last 30 days
- Models Tracked
- 30
- Avg Tokens / Second
- 30.42
- Avg Time to First Token (ms)
- 3011.51
- Last Updated
- Sep 2, 2026
| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Ministral 3 3B 2512 | 67.50 | 50.50 | 85.00 | 660.00 |
| Voxtral Small 24B 2507 | 56.30 | 48.90 | 63.50 | 780.00 |
| Ministral 3 8B 2512 | 55.10 | 36.60 | 65.30 | 680.00 |
| Codestral 2508 | 53.50 | 42.60 | 60.80 | 770.00 |
| Voxtral Small 24B 2507 | 51.60 | 22.30 | 102.00 | 960.00 |
| Ministral 3 14B 2512 | 50.50 | 44.10 | 57.00 | 710.00 |
| Codestral 2508 | 49.10 | 18.90 | 73.00 | 1000.00 |
| Mistral Small 4 | 48.90 | 36.50 | 55.40 | 760.00 |
| Saba | 48.70 | 39.40 | 54.40 | 860.00 |
| Ministral 3 3B 2512 | 48.20 | 4.46 | 89.00 | 1390.00 |
| Ministral 3 8B 2512 | 45.80 | 23.10 | 99.70 | 980.00 |
| Mistral Medium 3.5 | 45.80 | 35.30 | 54.50 | 780.00 |
| Mixtral 8x22B Instruct | 43.60 | 39.40 | 52.50 | 990.00 |
| Mistral Medium 3.5 | 43.40 | 21.50 | 73.70 | 1060.00 |
| Mistral Medium 3.1 | 42.30 | 36.10 | 48.10 | 710.00 |
| Mistral Small 4 | 42.10 | 8.90 | 74.70 | 1120.00 |
| Ministral 3 14B 2512 | 41.90 | 22.00 | 89.10 | 900.00 |
| Mixtral 8x22B Instruct | 41.10 | 9.72 | 76.00 | 1130.00 |
| Mistral Medium 3 | 38.90 | 28.20 | 47.60 | 800.00 |
| Saba | 38.00 | 10.80 | 82.30 | 1290.00 |
| Mistral Medium 3.1 | 37.30 | 2.29 | 56.80 | 1940.00 |
| Mistral Large | 32.90 | 25.10 | 36.10 | 920.00 |
| Mistral Large 2407 | 32.50 | 28.20 | 36.90 | 830.00 |
| Mistral Medium 3 | 30.90 | 15.70 | 53.30 | 1120.00 |
| Mistral Large 3 2512 | 30.20 | 20.50 | 34.40 | 1130.00 |
| Mistral Large 3 2512 | 29.80 | 13.60 | 39.70 | 1110.00 |
| Mistral Large | 29.00 | 12.50 | 39.50 | 1280.00 |
| Mistral Large 2407 | 27.70 | 5.38 | 39.90 | 1510.00 |
| GLM 5.2 | 27.20 | 27.20 | 27.20 | 1820.00 |
| GLM 5.2 | 25.00 | 6.23 | 43.80 | 5600.00 |
Frequently Asked Questions
Which mistral model is fastest?
Based on recent tests, Ministral 3 3B 2512 shows the highest average throughput among tracked mistral models.
How many recent measurements feed this dashboard?
This provider summary aggregates 897 individual prompts measured across 659 monitoring runs over the past month.