Measured over the last 30 days
- Models Tracked
- 6
- Avg Tokens / Second
- 15.27
- Avg Time to First Token (ms)
- 24001.67
- Last Updated
- Oct 17, 2026
All morph models
6 live · one row per model · fastest first · 2 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Morph V3 Fast | 39.40 | 39.40 | 39.40 | 350.00 |
| Morph V3 Large | 30.60 | 18.10 | 43.10 | 480.00 |
| GLM 5.2 | 15.40 | 15.40 | 15.40 | 3080.00 |
| GLM 5.3 | 3.89 | 3.89 | 3.89 | 14300.00 |
| DeepSeek V4 Flash 0731 | 1.36 | 0.73 | 1.99 | 54900.00 |
| DeepSeek V4.1 Flash | 0.99 | 0.58 | 1.20 | 70900.00 |
Frequently Asked Questions
Which morph model is fastest?
Based on recent tests, Morph V3 Fast shows the highest average throughput among tracked morph models.
How many recent measurements feed this dashboard?
This provider summary aggregates 1137 individual prompts measured across 1052 monitoring runs over the past month.