Measured over the last 30 days
- Models Tracked
- 32
- Avg Tokens / Second
- 27.95
- Avg Time to First Token (ms)
- 3681.87
- Last Updated
- Oct 17, 2026
All parasail models
32 live · one row per model · fastest first · 2 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Qwen3 Next 80B A3B Instruct | 65.10 | 65.10 | 65.10 | 560.00 |
| MythoMax 13B | 55.90 | 50.50 | 61.30 | 600.00 |
| Llama 3 8B Lunaris | 49.80 | 49.80 | 49.80 | 600.00 |
| Cydonia 24B V4.1 | 48.20 | 48.20 | 48.20 | 410.00 |
| GLM 5.2 | 47.90 | 47.30 | 48.40 | 880.00 |
| Skyfall 36B V2 | 47.80 | 47.80 | 47.80 | 540.00 |
| Mistral Small 3.2 24B | 46.20 | 46.20 | 46.20 | 490.00 |
| Llama 3.2 3B Instruct | 43.90 | 43.90 | 43.90 | 720.00 |
| Mistral Nemo | 42.70 | 29.40 | 56.00 | 850.00 |
| Llama 4 Maverick | 37.70 | 31.80 | 43.60 | 580.00 |
| Qwen3 VL 235B A22B Instruct | 37.20 | 37.20 | 37.20 | 660.00 |
| Llama 3.3 70B Instruct | 36.90 | 22.00 | 51.20 | 900.00 |
| MiniMax M3 | 31.20 | 15.20 | 46.00 | 1870.00 |
| Gemma 3 27B | 30.40 | 30.40 | 30.40 | 870.00 |
| gpt-oss-120b | 29.90 | 15.30 | 47.00 | 2040.00 |
| Qwen3 Coder Next | 28.20 | 28.20 | 28.20 | 1250.00 |
| Qwen3 235B A22B Instruct 2507 | 24.40 | 16.60 | 36.10 | 780.00 |
| Qwen2.5 VL 72B Instruct | 22.30 | 22.30 | 22.30 | 1200.00 |
| UnslopNemo 12B | 22.30 | 22.30 | 22.30 | 630.00 |
| UI-TARS 7B | 20.80 | 20.80 | 20.80 | 710.00 |
| Gemma 4 31B | 20.50 | 16.60 | 24.40 | 720.00 |
| DeepSeek V4 Flash 0731 | 17.50 | 13.70 | 21.20 | 3060.00 |
| Gemma 4 26B A4B | 17.30 | 5.51 | 30.60 | 1390.00 |
| gpt-oss-20b | 12.90 | 4.39 | 20.40 | 6850.00 |
| DeepSeek V4.1 Flash | 11.70 | 11.70 | 11.70 | 5330.00 |
| Kimi K2.6 | 9.88 | 2.24 | 40.20 | 9680.00 |
| Qwen3.5-35B-A3B | 8.85 | 8.85 | 8.85 | 6890.00 |
| Qwen3.5-9B | 7.28 | 7.28 | 7.28 | 8460.00 |
| DeepSeek V4 Flash 0423 | 7.00 | 3.24 | 14.80 | 10400.00 |
| DeepSeek V4 Pro 0423 | 5.39 | 5.39 | 5.39 | 10300.00 |
| Qwen3.6 35B A3B | 3.72 | 2.29 | 6.29 | 17900.00 |
| Qwen3.5 397B A17B | 3.65 | 1.66 | 7.37 | 19700.00 |
Frequently Asked Questions
Which parasail model is fastest?
Based on recent tests, Qwen3 Next 80B A3B Instruct shows the highest average throughput among tracked parasail models.
How many recent measurements feed this dashboard?
This provider summary aggregates 3308 individual prompts measured across 2876 monitoring runs over the past month.