Measured over the last 30 days
- Models Tracked
- 11
- Avg Tokens / Second
- 24.47
- Avg Time to First Token (ms)
- 4750.00
- Last Updated
- Oct 17, 2026
All reka models
11 live · one row per model · fastest first| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Reka Edge | 66.30 | 64.50 | 68.10 | 590.00 |
| GLM 5.2 | 44.60 | 44.60 | 44.60 | 1010.00 |
| Qwen3.5-27B | 29.50 | 29.50 | 29.50 | 710.00 |
| Gemma 4 26B A4B | 24.40 | 24.40 | 24.40 | 850.00 |
| DeepSeek V4 Pro 0423 | 23.80 | 19.80 | 29.50 | 1450.00 |
| DeepSeek V4 Flash 0731 | 22.10 | 2.65 | 46.60 | 4530.00 |
| DeepSeek V4 Pro 0813 | 19.60 | 10.80 | 29.90 | 1530.00 |
| Gemma 4 31B | 19.50 | 11.10 | 27.10 | 920.00 |
| DeepSeek V4 Flash 0423 | 9.49 | 9.49 | 9.49 | 5360.00 |
| Qwen3.6 35B A3B | 6.47 | 1.18 | 10.50 | 13300.00 |
| Qwen3.8 27B | 3.37 | 1.64 | 5.99 | 22000.00 |
Frequently Asked Questions
Which reka model is fastest?
Based on recent tests, Reka Edge shows the highest average throughput among tracked reka models.
How many recent measurements feed this dashboard?
This provider summary aggregates 1570 individual prompts measured across 1465 monitoring runs over the past month.