Measured over the last 30 days
- Models Tracked
- 8
- Avg Tokens / Second
- 27.22
- Avg Time to First Token (ms)
- 16326.25
- Last Updated
- Oct 17, 2026
All relace models
8 live · one row per model · fastest first · 4 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Relace Search | 92.60 | 92.60 | 92.60 | 480.00 |
| GLM 5.3 | 35.30 | 28.70 | 46.40 | 1280.00 |
| GLM 5.2 | 29.80 | 18.40 | 52.00 | 1340.00 |
| DeepSeek V4 Flash 0731 | 21.20 | 3.53 | 59.50 | 5930.00 |
| MiMo-V2.6-Flash | 18.30 | 16.30 | 20.30 | 2380.00 |
| DeepSeek V4 Pro 0423 | 17.60 | 10.60 | 28.30 | 3300.00 |
| DeepSeek V4.1 Flash | 1.89 | 0.63 | 4.21 | 43600.00 |
| DeepSeek Flash Latest | 1.07 | 0.60 | 1.54 | 72300.00 |
Frequently Asked Questions
Which relace model is fastest?
Based on recent tests, Relace Search shows the highest average throughput among tracked relace models.
How many recent measurements feed this dashboard?
This provider summary aggregates 963 individual prompts measured across 921 monitoring runs over the past month.