Measured over the last 30 days
- Models Tracked
- 41
- Avg Tokens / Second
- 13.18
- Avg Time to First Token (ms)
- 12933.52
- Last Updated
- Sep 1, 2026
All streamlake models
41 tracked · fastest first| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| Qwen3 Coder Next | 38.50 | 33.20 | 42.60 | 1190.00 |
| KAT-Coder-Pro V2 | 37.60 | 27.50 | 51.80 | 1180.00 |
| KAT-Coder-Pro V2 | 37.40 | 29.60 | 42.10 | 1220.00 |
| KAT-Coder-Air V2.5 | 36.80 | 26.20 | 42.00 | 1460.00 |
| Qwen3 30B A3B Instruct 2507 | 35.40 | 14.20 | 59.00 | 1680.00 |
| KAT-Coder-Air V2.5 | 34.00 | 10.40 | 46.50 | 1630.00 |
| DeepSeek V3.1 Terminus | 29.30 | 25.30 | 33.00 | 1350.00 |
| Qwen3 30B A3B Instruct 2507 | 24.80 | 1.96 | 36.80 | 2070.00 |
| Qwen3 235B A22B Instruct 2507 | 22.00 | 19.60 | 26.40 | 1400.00 |
| DeepSeek V3 | 19.00 | 15.00 | 23.10 | 1690.00 |
| GLM 5.2 | 17.40 | 11.20 | 22.10 | 2920.00 |
| MiMo-V2.5-Pro | 16.90 | 16.90 | 16.90 | 2600.00 |
| DeepSeek V3.2 | 16.80 | 14.70 | 18.40 | 1770.00 |
| DeepSeek V3 | 16.50 | 7.46 | 26.50 | 2680.00 |
| DeepSeek V3.2 | 16.30 | 16.30 | 16.30 | 1880.00 |
| GLM 5.2 | 15.60 | 2.25 | 22.20 | 4480.00 |
| MiniMax M3 | 15.20 | 8.93 | 22.90 | 4700.00 |
| MiMo-V2.5-Pro | 15.20 | 13.50 | 18.40 | 3030.00 |
| DeepSeek V3.2 | 13.30 | 4.51 | 18.30 | 4700.00 |
| DeepSeek V4 Flash 0731 | 12.90 | 1.64 | 25.20 | 6300.00 |
| Qwen3.5 397B A17B | 11.60 | 11.00 | 12.40 | 5490.00 |
| KAT-Coder-Pro V2.5 | 10.80 | 6.45 | 13.40 | 6150.00 |
| DeepSeek V4 Flash 0731 | 8.42 | 6.84 | 10.80 | 6930.00 |
| DeepSeek V4 Pro 0423 | 7.49 | 5.72 | 9.08 | 7080.00 |
| MiniMax M2.5 | 6.10 | 3.11 | 11.70 | 13000.00 |
| Kimi K2.5 | 6.06 | 4.49 | 8.80 | 9720.00 |
| DeepSeek V4 Pro 0423 | 5.98 | 3.13 | 8.83 | 12900.00 |
| R1 0528 | 5.69 | 5.11 | 7.07 | 10400.00 |
| MiMo-V2.5 | 5.56 | 5.56 | 5.56 | 9630.00 |
| KAT-Coder-Pro V2.5 | 5.07 | 5.07 | 5.07 | 11900.00 |
| DeepSeek V4 Flash 0423 | 4.59 | 4.07 | 5.39 | 12400.00 |
| Kimi K2.5 | 4.12 | 3.43 | 5.02 | 13500.00 |
| DeepSeek V4 Flash 0423 | 3.93 | 2.30 | 6.03 | 15400.00 |
| GLM 5 | 3.67 | 2.36 | 4.89 | 17600.00 |
| Kimi K2.6 | 3.61 | 2.20 | 6.55 | 19300.00 |
| GLM 5 | 3.44 | 3.08 | 4.12 | 18100.00 |
| Kimi K2.6 | 3.11 | 0.99 | 5.62 | 21300.00 |
| DeepSeek V4 Pro 0813 | 2.28 | 0.87 | 4.58 | 41100.00 |
| GLM 4.7 | 1.95 | 1.95 | 1.95 | 31400.00 |
| GLM 5.1 | 1.75 | 1.71 | 1.80 | 34900.00 |
| GLM 5.1 | 1.29 | 1.06 | 1.53 | 48900.00 |
Frequently Asked Questions
Which streamlake model is fastest?
Based on recent tests, Qwen3 Coder Next shows the highest average throughput among tracked streamlake models.
How many recent measurements feed this dashboard?
This provider summary aggregates 7627 individual prompts measured across 5509 monitoring runs over the past month.