Measured over the last 30 days
- Models Tracked
- 11
- Avg Tokens / Second
- 21.30
- Avg Time to First Token (ms)
- 5396.36
- Last Updated
- Oct 14, 2026
All wafer models
11 live · one row per model · fastest first · 5 folded behind their current lane| Model | Avg Toks/Sec | Min | Max | Avg TTF (ms) |
|---|---|---|---|---|
| GLM 5.3 | 49.10 | 33.50 | 60.80 | 850.00 |
| GLM 5.2 | 40.50 | 9.31 | 67.50 | 1580.00 |
| DeepSeek V4 Pro 0813 | 37.30 | 37.30 | 37.30 | 530.00 |
| DeepSeek V4 Flash 0423 | 31.50 | 8.78 | 48.10 | 1150.00 |
| Nemotron 3.5 Lightning | 19.10 | 19.10 | 19.10 | 3160.00 |
| DeepSeek V4 Flash 0731 | 17.80 | 2.99 | 45.10 | 5170.00 |
| Kimi K3 | 14.90 | 4.77 | 38.00 | 4050.00 |
| Switchyard | 11.60 | 11.60 | 11.60 | 1820.00 |
| DeepSeek Flash Latest | 5.76 | 5.76 | 5.76 | 9850.00 |
| DeepSeek V4.1 Flash | 5.65 | 5.65 | 5.65 | 11500.00 |
| Qwen3.8 27B | 1.05 | 1.05 | 1.05 | 19700.00 |
Frequently Asked Questions
Which wafer model is fastest?
Based on recent tests, GLM 5.3 shows the highest average throughput among tracked wafer models.
How many recent measurements feed this dashboard?
This provider summary aggregates 1104 individual prompts measured across 1042 monitoring runs over the past month.